* Max 1920×1080@30fps real-time image* Support H.265/H.264 video compression* 0.001Lux/F1.5(color),0.0005Lux/F1.5(B/W) ,0 Lux with IR * Support capture and video recording function with Micro SD max 256G * Support 255 preset, 8 cruise scans, one-click watch and one-click cruise * Support 1 audio in and 1 audio out * Built in 1 alarm in and 1 alarm out, alarm linkage function * Support ONVIF
Hot Tags: 2mp 26x ndaa zoom camera module, China, manufacturers, factory, customized, anti corrosive dual sensor ptz camera, Face Capture IR Speed Dome, Face Capture Bullet Camera, LPR Zoom Camera Module, Illumination IR Speed Dome, military vehicle mounted PTZ camera
Model | SOAR-CBS2126 |
Lens Spec. | |
Sensor | 1/2.8” Progressive Scan CMOS |
Lowest Illumination | Color: 0.001 Lux @(F1.5,AGC ON);B/W:0.0005Lux @(F1.5,AGC ON) |
Focal Length | 5-130mm, 26x |
Auto Aperture | DC-Iris, F1.5-F3.8 |
Horizontal Field Angle | 56.9-2.9°(Wide Angle-Telephoto) |
Mini Distance | 100mm-1500mm ( Wide Angle-Telephoto) |
Focus Speed | Around 3.5s (Optical, Wide Angle-Telephoto) |
Video Spec. | |
Video Compression | H.265 / H.264 |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Main Stream Resolution | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) ; 60Hz:30fps(1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream Resolution | Independent of the main code stream settings, the highest support: 50Hz: 25fps (704 ×576); 60Hz: 30fps(704 ×576) |
Exposure Mode | Auto Exposure / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto focus/manual focus/semi-automatic focus |
Image Optimization | Support Defog, Area Exposure/Focus, 3D Noise Reduction, Backlight Compensation,Wide Dynamic |
Day/Night IR Cut | Automatic, Manual, Timing, Alarm Trigger, Photosensitive Resistor |
OSD | Support BMP 24 Bit Image Overlay, Select Area |
Extended Application | |
Storage | Support Micro SD/SDHC /SDXC(256G) Offline Local Storage,NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) , GB28181-2016 |
External Interface | 36pin FFC, USB |
General Spec. | |
Working Temp.&Humidity | -30℃~60℃, Humidity <95%(No Condensation) |
Voltage | DC12V±10% |
Power Consumption | 2.5W Static State (4W MAX) |
Size | 97.5*61.5*50mm |
Weight | 256g |