- * Max Resolution: 4MP (2560×1440), Max Output: Full HD 2560×1440@30fps Live Image
- * Contain 1T Intelligent Calculation, Supports Deep Algorithm Learning and Improves The Performance Of Intelligent Event Algorithm
- * Support H.265/H.264/MJPEG Video Compression Algorithm, Multi-level Video Quality Configuration and Encoding
- * Complexity Settings
- * Starlight Low Illumination, 0.001Lux/F1.6(color),0.0005Lux/F1.6(B/W) ,0 Lux with IR
Hot Tags: 4mp 10x ndaa compliant network zoom camera module, China, manufacturers, factory, customized, 30x IR Speed Dome, Battery Powered 4G PTZ, Starlight IR Speed Dome, Vehicle Mounted Analog Ptz, 75 mm thermal imaging camera, rugged marine dual sensor camera
Model No.: SOAR-CBS4110 | |
Lens Spec. | |
Sensor | 1/2.8” Progressive Scan CMOS |
Lowest Illumination | Color: 0.001 Lux @(F1.7,AGC ON);B/W:0.0005Lux @(F1.7,AGC ON) |
Focal Length | 4.8-48mm, 10x |
Auto Aperture | F1.7-F3.1 |
Horizontal Field Angle | 62-7.6°(Wide Angle-Telephoto) |
Mini Distance | 1000mm-2000mm ( Wide Angle-Telephoto) |
Focus Speed | Around 3.5s (Optical, Wide Angle-Telephoto) |
Video Spec. | |
Video Compression | H.265 / H.264 |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Main Stream Resolution | 50Hz: 25fps (2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) ; 60Hz:30fps(2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream Resolution | Independent of the main code stream settings, the highest support: 50Hz: 25fps (704*576); 60Hz: 30fps (704*576) |
Exposure Mode | Auto Exposure / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto Exposure/Quickly focus/Manual Focus/Semi Auto Focus |
Image Optimization | Support Defog, Area Exposure, Electronic Image Stabilization, 3D Noise Reduction, Backlight Compensation and Wide Dynamic |
Day/Night IR Cut | Automatic, Manual, Timing, Alarm Trigger, Photosensitive Resistor |
OSD | Support BMP 24 Bit Image Overlay, Select Area |
Extended Application | |
Storage | Support Micro SD/SDHC /SDXC(256G) Offline Local Storage,NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) , GB28181-2016 |
External Interface | 36pin FFC, USB |
General Spec. | |
Working | -30℃~60℃, Humidity <95%(No Condensation) |
Voltage | DC12V±10% |
Power Consumption | 2.5W Static State (4W MAX) |
Size | 61.7*42.4*50.3 |
Weight | 100g |