- * Resolution :up to 4MP(2560*1440),Output Full HD :2560*1440@30fps Live Image.
- * Support H.265/H.264/MJPEG Video Compression Algorithm ,Multi-level Video Quality Configuration and Encoding
- * Complexity Settings
- * Starlight Low Illumination,0.001Lux/F1.6(color),0.0005Lux/F1.6(B/W) ,0 Lux with IR
- * 4x Optical Zoom, 16x Digital Zoom
- * Support Motion Detection
- * Support 3-stream Technology, Each Stream Can Be Independently Configured With Resolution And Frame Rate
- * ICR Automatic Switching, 24 Hours Day and Night Monitor
Hot Tags: 4mp 4x ndaa compliant zoom camera module, China, manufacturers, factory, customized, Dual Sensor Long Range Ptz, Medium Load Long Range Ptz, anodized housing Multi Sensor Marine PTZ, Auto Tracking PTZ, 1km Long Range PTZ Camera, Dual Payload Thermal PTZ
Specifications | |
Lens Spec. | |
Sensor | 1/2.8” Progressive Scan CMOS |
Lowest Illumination | Color: 0.001 Lux @(F1.5,AGC ON);B/W:0.0005Lux @(F1.5,AGC ON) |
Focal Length | 3-12mm, 4x |
Auto Aperture | F1.6-F3 |
Horizontal Field Angle | 108.6-32°(Wide Angle-Telephoto) |
Mini Distance | 1000mm-1000mm ( Wide Angle-Telephoto) |
Focus Speed | Around 2s (Optical, Wide Angle-Telephoto) |
Video Spec. | |
Video Compression | H.265 / H.264 |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Main Stream Resolution | 50Hz: 25fps (2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) ; 60Hz:30fps(2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream Resolution | Independent of the main code stream settings, the highest support: 50Hz: 25fps (704*576); 60Hz: 30fps (704*576) |
Exposure Mode | Auto Exposure / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto Exposure/Quickly focus/Manual Focus/Semi Auto Focus |
Image Optimization | Support Defog, Area Exposure, Electronic Image Stabilization, 3D Noise Reduction, Backlight Compensation and Wide Dynamic |
Day/Night IR Cut | Automatic, Manual, Timing, Alarm Trigger, Photosensitive Resistor |
OSD | Support BMP 24 Bit Image Overlay, Select Area |
Extended Application | |
Storage | Support Micro SD/SDHC /SDXC(256G) Offline Local Storage,NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) , GB28181-2016 |
External Interface | 36pin FFC, USB |
General Spec. | |
Working | -30℃~60℃, Humidity <95%(No Condensation) |
Voltage | DC12V±10% |
Power Consumption | 2.5W Static State (4W MAX) |
Size | 54.6*46.5*34.4 |
Weight | 60g |